
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 34 | 
| Outside Diameter (O) | N/A 39.56 in | 
| Thickness (T) | N/A 1.94 in | 
| Raised Face Diameter (R) | N/A 36.25 in | 
| Length Thru Hub (Y) | N/A 2.94 in | 
| Hub Diameter (X) | N/A 35.12 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Flange Bore (B) | N/A 34.25 in | 
| Approximate Weight | N/A 165 lb | 
| Bolt Circle (C) | N/A 37.69 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 1.00 in | 
