
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 37.06 in | 
| Thickness (T) | N/A 1.81 in | 
| Raised Face Diameter (R) | N/A 34.00 in | 
| Length Thru Hub (Y) | N/A 2.81 in | 
| Hub Diameter (X) | N/A 33.06 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Flange Bore (B) | N/A 32.25 in | 
| Approximate Weight | N/A 125 lb | 
| Bolt Circle (C) | N/A 35.44 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 0.88 in | 
