
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 48 | 
| Outside Diameter (O) | N/A 59.50 in | 
| Thickness (T) | N/A 5.06 in | 
| Raised Face Diameter (R) | N/A 53.50 in | 
| Length Thru Hub (Y) | N/A 5.56 in | 
| Hub Diameter (X) | N/A 52.00 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Flange Bore (B) | N/A 48.25 in | 
| Approximate Weight | N/A 1282 lb | 
| Bolt Circle (C) | N/A 56.00 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.62 in | 
