
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 57.25 in | 
| Thickness (T) | N/A 4.86 in | 
| Raised Face Diameter (R) | N/A 51.00 in | 
| Length Thru Hub (Y) | N/A 5.31 in | 
| Hub Diameter (X) | N/A 49.75 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Flange Bore (B) | N/A 46.25 in | 
| Approximate Weight | N/A 1156 lb | 
| Bolt Circle (C) | N/A 53.75 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 1.62 in | 
