
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 53.00 in | 
| Thickness (T) | N/A 4.43 in | 
| Raised Face Diameter (R) | N/A 47.00 in | 
| Length Thru Hub (Y) | N/A 5.06 in | 
| Hub Diameter (X) | N/A 45.50 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Flange Bore (B) | N/A 42.25 in | 
| Approximate Weight | N/A 961 lb | 
| Bolt Circle (C) | N/A 49.50 in | 
| Number of Holes | N/A 36 | 
| Diameter of Holes | N/A 1.62 in | 
