
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 50 | 
| Outside Diameter (O) | N/A 61.75 in | 
| Thickness (T) | N/A 1.38 in | 
| Overall Thickness (Y) | N/A 2.50 in | 
| Hub Diameter (X) | N/A 53.00 in | 
| Inside Diameter (B)1 | N/A 50.25 in | 
| Approximate Weight | N/A 450 lb | 
| Number of Bolt Holes | N/A 44 | 
| Diameter of Bolt Holes2 | N/A 1.88 in | 
| Diameter of Bolt Circle (C) | N/A 58.25 in | 
