
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 48.75 in | 
| Thickness (T) | N/A 1.13 in | 
| Overall Thickness (Y) | N/A 1.75 in | 
| Hub Diameter (X) | N/A 40.75 in | 
| Inside Diameter (B)1 | N/A 38.25 in | 
| Approximate Weight | N/A 265 lb | 
| Number of Bolt Holes | N/A 32 | 
| Diameter of Bolt Holes2 | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 45.25 in | 
