
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 24 | 
| Outside Diameter (O) | N/A 32.00 in | 
| Thickness (T) | N/A 1.00 in | 
| Overall Thickness (Y) | N/A 1.75 in | 
| Hub Diameter (X) | N/A 26.13 in | 
| Inside Diameter (B)1 | N/A 24.25 in | 
| Approximate Weight | N/A 115 lb | 
| Number of Bolt Holes | N/A 20 | 
| Diameter of Bolt Holes2 | N/A 1.38 in | 
| Diameter of Bolt Circle (C) | N/A 29.50 in | 
