
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 14 | 
| Outside Diameter (O) | N/A 21.00 in | 
| Thickness (T) | N/A 0.75 in | 
| Overall Thickness (Y) | N/A 1.25 in | 
| Hub Diameter (X) | N/A 15.75 in | 
| Inside Diameter (B)1 | N/A 14.14 in | 
| Approximate Weight | N/A 44 lb | 
| Number of Bolt Holes | N/A 12 | 
| Diameter of Bolt Holes2 | N/A 1.13 in | 
| Diameter of Bolt Circle (C) | N/A 18.75 in | 
