
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 6 | 
| Outside Diameter (O) | N/A 11.00 in | 
| Thickness (T) | N/A 0.56 in | 
| Overall Thickness (Y) | N/A 1.25 in | 
| Hub Diameter (X) | N/A 7.56 in | 
| Inside Diameter (B)1 | N/A 6.72 in | 
| Approximate Weight | N/A 13 lb | 
| Number of Bolt Holes | N/A 8 | 
| Diameter of Bolt Holes2 | N/A 0.88 in | 
| Diameter of Bolt Circle (C) | N/A 9.50 in | 
