
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 78 | 
| Outside Diameter (O) | N/A 93.00 in | 
| Thickness (T) | N/A 3.88 in | 
| Overall Thickness (Y) | N/A 5.38 in | 
| Hub Diameter (X) | N/A 84.50 in | 
| Inside Diameter (B) | N/A 78.25 in | 
| Approximate Weight | N/A 2525 lb | 
| Number of Bolt Holes | N/A 64 | 
| Diameter of Bolt Holes | N/A 2.13 in | 
| Diameter of Bolt Circle (C) | N/A 89.00 in | 
