
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 38.75 in | 
| Thickness (T) | N/A 2.13 in | 
| Overall Thickness (Y) | N/A 3.50 in | 
| Hub Diameter (X) | N/A 32.75 in | 
| Inside Diameter (B) | N/A 30.25 in | 
| Approximate Weight | N/A 305 lb | 
| Number of Bolt Holes | N/A 28 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
| Diameter of Bolt Circle (C) | N/A 36.00 in | 
