
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 26 | 
| Outside Diameter (O) | N/A 34.25 in | 
| Thickness (T) | N/A 2.00 in | 
| Overall Thickness (Y) | N/A 3.38 in | 
| Hub Diameter (X) | N/A 28.50 in | 
| Inside Diameter (B) | N/A 26.25 in | 
| Approximate Weight | N/A 235 lb | 
| Number of Bolt Holes | N/A 24 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
| Diameter of Bolt Circle (C) | N/A 31.75 in | 
