
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 84 | 
| Outside Diameter (O) | N/A 99.75 in | 
| Thickness (T) | N/A 3.88 in | 
| Overall Thickness (Y) | N/A 6.88 in | 
| Point of Weld (A) | N/A 84.00 in | 
| Hub Diameter (X) | N/A 90.50 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2825 lb | 
| Number of Bolt Holes | N/A 64 | 
| Diameter of Bolt Holes | N/A 2.13 in | 
| Diameter of Bolt Circle (C) | N/A 95.50 in | 
