
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 72 | 
| Outside Diameter (O) | N/A 86.50 in | 
| Thickness (T) | N/A 3.50 in | 
| Overall Thickness (Y) | N/A 6.50 in | 
| Point of Weld (A) | N/A 72.00 in | 
| Hub Diameter (X) | N/A 78.50 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2100 lb | 
| Number of Bolt Holes | N/A 60 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
| Diameter of Bolt Circle (C) | N/A 82.50 in | 
