
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 46.00 in | 
| Thickness (T) | N/A 2.38 in | 
| Overall Thickness (Y) | N/A 5.38 in | 
| Point of Weld (A) | N/A 36.00 in | 
| Hub Diameter (X) | N/A 39.25 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 495 lb | 
| Number of Bolt Holes | N/A 32 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 42.75 in | 
