
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 48 | 
| Outside Diameter (A) | N/A 59.50 in | 
| Thickness (T) | N/A 2.75 in | 
| Overall Thickness (L) | N/A 4.13 in | 
| Hub Diameter (E) | N/A 52.25 in | 
| Inside Diameter (B) | N/A 48.19 in | 
| Approximate Weight | N/A 800 lb | 
| Number of Bolt Holes | N/A 44 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 56.00 in | 
