
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (A) | N/A 57.25 in | 
| Thickness (T) | N/A 2.69 in | 
| Overall Thickness (L) | N/A 4.06 in | 
| Hub Diameter (E) | N/A 50.00 in | 
| Inside Diameter (B) | N/A 46.19 in | 
| Approximate Weight | N/A 730 lb | 
| Number of Bolt Holes | N/A 40 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 53.75 in | 
