
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (A) | N/A 55.25 in | 
| Thickness (T) | N/A 2.63 in | 
| Overall Thickness (L) | N/A 4.00 in | 
| Hub Diameter (E) | N/A 48.00 in | 
| Inside Diameter (B) | N/A 44.19 in | 
| Approximate Weight | N/A 690 lb | 
| Number of Bolt Holes | N/A 40 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 51.75 in | 
