
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (A) | N/A 48.75 in | 
| Thickness (T) | N/A 2.38 in | 
| Overall Thickness (L) | N/A 3.75 in | 
| Hub Diameter (E) | N/A 41.75 in | 
| Inside Diameter (B) | N/A 38.19 in | 
| Approximate Weight | N/A 530 lb | 
| Number of Bolt Holes | N/A 32 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 45.25 in | 
