
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 34 | 
| Outside Diameter (A) | N/A 43.75 in | 
| Thickness (T) | N/A 2.31 in | 
| Overall Thickness (L) | N/A 3.69 in | 
| Hub Diameter (E) | N/A 37.00 in | 
| Inside Diameter (B) | N/A 34.19 in | 
| Approximate Weight | N/A 400 lb | 
| Number of Bolt Holes | N/A 32 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 40.50 in | 
