
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 28 | 
| Outside Diameter (A) | N/A 36.50 in | 
| Thickness (T) | N/A 2.06 in | 
| Overall Thickness (L) | N/A 3.44 in | 
| Hub Diameter (E) | N/A 30.75 in | 
| Inside Diameter (B) | N/A 28.19 in | 
| Approximate Weight | N/A 270 lb | 
| Number of Bolt Holes | N/A 28 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
| Diameter of Bolt Circle (C) | N/A 34.00 in | 
