
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 24 | 
| Outside Diameter (A) | N/A 32.00 in | 
| Thickness (T) | N/A 1.88 in | 
| Overall Thickness (L) | N/A 3.25 in | 
| Hub Diameter (E) | N/A 26.13 in | 
| Inside Diameter (B) | N/A 24.19 in | 
| Approximate Weight | N/A 210 lb | 
| Number of Bolt Holes | N/A 20 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
| Diameter of Bolt Circle (C) | N/A 29.50 in | 
