
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 16 | 
| Outside Diameter (A) | N/A 23.50 in | 
| Thickness (T) | N/A 1.44 in | 
| Overall Thickness (L) | N/A 2.50 in | 
| Hub Diameter (E) | N/A 18.00 in | 
| Inside Diameter (B) | N/A 16.19 in | 
| Approximate Weight | N/A 98 lb | 
| Number of Bolt Holes | N/A 16 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
| Diameter of Bolt Circle (C) | N/A 21.25 in | 
