
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 14 | 
| Outside Diameter (A) | N/A 21.00 in | 
| Thickness (T) | N/A 1.38 in | 
| Overall Thickness (L) | N/A 2.25 in | 
| Hub Diameter (E) | N/A 15.75 in | 
| Inside Diameter (B) | N/A 14.19 in | 
| Approximate Weight | N/A 85 lb | 
| Number of Bolt Holes | N/A 12 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
| Diameter of Bolt Circle (C) | N/A 18.75 in | 
