
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (A) | N/A 53.00 in | 
| Thickness (T) | N/A 1.25 in | 
| Overall Thickness (L) | N/A 1.75 in | 
| Hub Diameter (E) | N/A 45.00 in | 
| Inside Diameter (B) | N/A 42.19 in | 
| Approximate Weight | N/A 330 lb | 
| Number of Bolt Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 49.50 in | 
