
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (A) | N/A 38.75 in | 
| Thickness (T) | N/A 1.00 in | 
| Overall Thickness (L) | N/A 1.75 in | 
| Hub Diameter (E) | N/A 32.50 in | 
| Inside Diameter (B) | N/A 30.19 in | 
| Approximate Weight | N/A 150 lb | 
| Number of Bolt Holes | N/A 28 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
| Diameter of Bolt Circle (C) | N/A 36.00 in | 
