
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 20 | 
| Outside Diameter (A) | N/A 27.50 in | 
| Thickness (T) | N/A 0.75 in | 
| Overall Thickness (L) | N/A 1.25 in | 
| Hub Diameter (E) | N/A 22.00 in | 
| Inside Diameter (B) | N/A 20.19 in | 
| Approximate Weight | N/A 69 lb | 
| Number of Bolt Holes | N/A 20 | 
| Diameter of Bolt Holes | N/A 1.25 in | 
| Diameter of Bolt Circle (C) | N/A 25.00 in | 
