
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 40 | 
| Outside Diameter (A) | N/A 50.75 in | 
| Thickness (T) | N/A 1.13 in | 
| Overall Thickness (L) | N/A 1.75 in | 
| Hub Diameter (E) | N/A 43.00 in | 
| Inside Diameter (B) | N/A 40.19 in | 
| Approximate Weight | N/A 280 lb | 
| Number of Bolt Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 47.25 in | 
