
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 10 | 
| Outside Diameter (A) | N/A 16.00 in | 
| Thickness (T) | N/A 0.69 in | 
| Overall Thickness (L) | N/A 1.25 in | 
| Hub Diameter (E) | N/A 12.00 in | 
| Inside Diameter (B) | N/A 10.88 in | 
| Approximate Weight | N/A 26 lb | 
| Number of Bolt Holes | N/A 12 | 
| Diameter of Bolt Holes | N/A 1.00 in | 
| Diameter of Bolt Circle (C) | N/A 14.25 in | 
