
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 5 | 
| Outside Diameter (A) | N/A 10.00 in | 
| Thickness (T) | N/A 0.56 in | 
| Overall Thickness (L) | N/A 1.25 in | 
| Hub Diameter (E) | N/A 6.31 in | 
| Inside Diameter (B) | N/A 5.66 in | 
| Approximate Weight | N/A 8 lb | 
| Number of Bolt Holes | N/A 8 | 
| Diameter of Bolt Holes | N/A 0.88 in | 
| Diameter of Bolt Circle (C) | N/A 8.50 in | 
