
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 64.88 in | 
| Minimum Thickness (T) | N/A 8.44 in | 
| Raised Face Diameter (R) | N/A 50.00 in | 
| Length Thru Hub (Y) | N/A 15.38 in | 
| Hub Diameter (X) | N/A 48.62 in | 
| Minimum Fillet Radius (r) | N/A 0.88 in | 
| Top of Hub (A) | N/A 44.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 4300 lb | 
| Bolt Circle (C) | N/A 57.62 in | 
| Number of Holes | N/A 24 | 
| Diameter of Holes | N/A 3.88 in | 
