
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 56 | 
| Outside Diameter (O) | N/A 69.00 in | 
| Minimum Thickness (T) | N/A 6.88 in | 
| Raised Face Diameter (R) | N/A 60.12 in | 
| Length Thru Hub (Y) | N/A 11.75 in | 
| Hub Diameter (X) | N/A 58.25 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 56.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2710 lb | 
| Bolt Circle (C) | N/A 64.25 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.62 in | 
