
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 54 | 
| Outside Diameter (O) | N/A 67.00 in | 
| Minimum Thickness (T) | N/A 6.69 in | 
| Raised Face Diameter (R) | N/A 57.88 in | 
| Length Thru Hub (Y) | N/A 11.38 in | 
| Hub Diameter (X) | N/A 56.12 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 54.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2565 lb | 
| Bolt Circle (C) | N/A 62.25 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.62 in | 
