
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 50.00 in | 
| Minimum Thickness (T) | N/A 4.50 in | 
| Raised Face Diameter (R) | N/A 40.25 in | 
| Length Thru Hub (Y) | N/A 9.88 in | 
| Hub Diameter (X) | N/A 39.38 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 36.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1340 lb | 
| Bolt Circle (C) | N/A 46.00 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.12 in | 
