
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 34 | 
| Outside Diameter (O) | N/A 47.50 in | 
| Minimum Thickness (T) | N/A 4.38 in | 
| Raised Face Diameter (R) | N/A 38.00 in | 
| Length Thru Hub (Y) | N/A 9.50 in | 
| Hub Diameter (X) | N/A 37.19 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 34.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1200 lb | 
| Bolt Circle (C) | N/A 43.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.12 in | 
