
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 73.00 in | 
| Minimum Thickness (T) | N/A 5.19 in | 
| Raised Face Diameter (R) | N/A 66.00 in | 
| Length Thru Hub (Y) | N/A 9.44 in | 
| Hub Diameter (X) | N/A 61.38 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 60.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2045 lb | 
| Bolt Circle (C) | N/A 69.25 in | 
| Number of Holes | N/A 52 | 
| Diameter of Holes | N/A 1.88 in | 
