
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 54 | 
| Outside Diameter (O) | N/A 66.25 in | 
| Minimum Thickness (T) | N/A 4.75 in | 
| Raised Face Diameter (R) | N/A 59.50 in | 
| Length Thru Hub (Y) | N/A 8.50 in | 
| Hub Diameter (X) | N/A 55.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 54.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1585 lb | 
| Bolt Circle (C) | N/A 62.75 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.88 in | 
