
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 64.00 in | 
| Minimum Thickness (T) | N/A 4.56 in | 
| Raised Face Diameter (R) | N/A 57.50 in | 
| Length Thru Hub (Y) | N/A 8.25 in | 
| Hub Diameter (X) | N/A 53.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 52.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1410 lb | 
| Bolt Circle (C) | N/A 60.50 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.88 in | 
