
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 50 | 
| Outside Diameter (O) | N/A 61.75 in | 
| Minimum Thickness (T) | N/A 4.38 in | 
| Raised Face Diameter (R) | N/A 55.50 in | 
| Length Thru Hub (Y) | N/A 8.00 in | 
| Hub Diameter (X) | N/A 51.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 50.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1270 lb | 
| Bolt Circle (C) | N/A 58.25 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.88 in | 
