
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 48 | 
| Outside Diameter (O) | N/A 59.50 in | 
| Minimum Thickness (T) | N/A 4.25 in | 
| Raised Face Diameter (R) | N/A 53.50 in | 
| Length Thru Hub (Y) | N/A 7.56 in | 
| Hub Diameter (X) | N/A 49.12 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 48.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1185 lb | 
| Bolt Circle (C) | N/A 56.00 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.62 in | 
