
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 46.00 in | 
| Minimum Thickness (T) | N/A 3.56 in | 
| Raised Face Diameter (R) | N/A 40.25 in | 
| Length Thru Hub (Y) | N/A 6.19 in | 
| Hub Diameter (X) | N/A 36.75 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 36.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 640 lb | 
| Bolt Circle (C) | N/A 42.75 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.62 in | 
