
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 8 | 
| Outside Diameter (O) | N/A 18.50 in | 
| Thickness (T) | N/A 2.50 in | 
| Raised Face Diameter (R) | N/A 10.63 in | 
| Length Thru Hub (Y) | N/A 4.00 in | 
| Hub Diameter (X) | N/A 11.75 in | 
| Bore (B) | N/A 8.72 in | 
| Approximate Weight | N/A 170 lb | 
| Bolt Circle (C) | N/A 15.50 in | 
| Number of Holes | N/A 12 | 
| Diameter of Holes | N/A 1.50 in | 
