
| Flange Type | N/A Socket-Weld | 
| Nominal Pipe Size | N/A 1 1/4 | 
| Outside Diameter (O) | N/A 5.25 in | 
| Thickness (T) | N/A 0.81 in | 
| Raised Face Diameter (R) | N/A 2.50 in | 
| Length Thru Hub (Y) | N/A 1.13 in | 
| Hub Diameter (X) | N/A 2.50 in | 
| Bore (B1) | N/A Specified by purchaser | 
| Bore (B2) | N/A 1.70 in | 
| Depth of Socket (D) | N/A 0.56 in | 
| Approximate Weight | N/A 5 lb | 
| Bolt Circle (C) | N/A 3.88 in | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.75 in | 
