
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 1 | 
| Outside Diameter (O) | N/A 4.88 in | 
| Thickness (T) | N/A 0.69 in | 
| Raised Face Diameter (R) | N/A 2.00 in | 
| Length Thru Hub (Y) | N/A 2.44 in | 
| Point of Weld (A) | N/A 1.32 in | 
| Hub Diameter (X) | N/A 2.13 in | 
| Bore (B) | N/A 1.05 in | 
| Approximate Weight | N/A 4 lb | 
| Bolt Circle (C) | N/A 3.50 in | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.75 in | 
