
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 20 | 
| Outside Diameter (O) | N/A 30.50 in | 
| Thickness (T) | N/A 2.50 in | 
| Raised Face Diameter (R) | N/A 23.00 in | 
| Length Thru Hub (Y) | N/A 3.75 in | 
| Hub Diameter (X) | N/A 23.13 in | 
| Bore (B) | N/A 20.20 in | 
| Approximate Weight | N/A 315 lb | 
| Bolt Circle (C) | N/A 27.00 in | 
| Number of Holes | N/A 24 | 
| Diameter of Holes | N/A 1.38 in | 
