
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 6 | 
| Outside Diameter (O) | N/A 19.00 in | 
| Thickness (T) | N/A 4.25 in | 
| Raised Face Diameter (R) | N/A 8.50 in | 
| Length Thru Hub (Y) | N/A 10.75 in | 
| Point of Weld (A) | N/A 6.63 in | 
| Hub Diameter (X) | N/A 9.25 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 380 lb | 
| Bolt Circle (C) | N/A 14.50 in | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 2.13 in | 
