
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 4 | 
| Outside Diameter (O) | N/A 14.00 in | 
| Thickness (T) | N/A 3.00 in | 
| Raised Face Diameter (R) | N/A 6.19 in | 
| Length Thru Hub (Y) | N/A 4.25 in | 
| Hub Diameter (X) | N/A 6.50 in | 
| Bore (B) | N/A 4.57 in | 
| Approximate Weight | N/A 125 lb | 
| Bolt Circle (C) | N/A 10.75 in | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 1.63 in | 
