
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 3 1/2 | 
| Outside Diameter (O) | N/A 8.50 in | 
| Thickness (T) | N/A 0.94 in | 
| Raised Face Diameter (R) | N/A 5.50 in | 
| Length Thru Hub (Y) | N/A 2.81 in | 
| Point of Weld (A) | N/A 4.00 in | 
| Hub Diameter (X) | N/A 4.81 in | 
| Bore (B) | N/A 3.55 in | 
| Approximate Weight | N/A 12 lb | 
| Bolt Circle (C) | N/A 7.00 in | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.75 in | 
