
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 16 | 
| Outside Diameter (O) | N/A 23.50 in | 
| Thickness (T) | N/A 1.44 in | 
| Raised Face Diameter (R) | N/A 18.50 in | 
| Length Thru Hub (Y) | N/A 5.00 in | 
| Point of Weld (A) | N/A 16.00 in | 
| Hub Diameter (X) | N/A 18.00 in | 
| Bore (B) | N/A 15.25 in | 
| Approximate Weight | N/A 140 lb | 
| Bolt Circle (C) | N/A 21.25 in | 
| Number of Holes | N/A 16 | 
| Diameter of Holes | N/A 1.13 in | 
